CERTIFIED PROFESSIONAL TRAINERS
| MON | TUE | WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|---|
| 7 - 8am | RED | RED | |||||
| 8 - 9am | ORANGE | ORANGE | |||||
| 9 - 10am | GREEN | GREEN | |||||
| 10-11am | YELLOW | YELLOW | |||||
| 11-12pm | BLACK | BLACK | |||||
| 5 - 6pm | INSTANT TENNIS | INSTANT TENNIS | |||||
| 6-7pm | CARDIO TENNIS | CARDIO TENNIS | |||||
| 7-8pm | HIT WITH THE PRO'S | HIT WITH THE PRO'S |
CERTIFIED PROFESSIONAL TRAINERS
100% ENGLISH COMMUNICATION
1-4 COACH - TRAINEE RATIO

COPYRIGHT @2022 FLTA VIETNAM. ALL RIGHTS RESERVEDSolution by EXEVE
Error: Contact form not found.
