CERTIFIED PROFESSIONAL TRAINERS
| MON | TUE | WED | THU | FRI | SAT | SUN | |
|---|---|---|---|---|---|---|---|
| 7 - 8 AM | EARLY BIRDS | EARLY BIRDS | PRIVATE | ||||
| 8 - 9 AM | CARDIO TENNIS | CARDIO TENNIS | SEMI-PRIVATE | PRIVATE | |||
| 9 - 11 AM | HIT WITH THE PRO'S | HIT WITH THE PRO'S | HIT WITH THE PRO'S | BLACK | PRIVATE | ||
| 4 - 5 PM | RED | RED | RED | RED | RED | GREEN | |
| 5 - 6 PM | ORANGE | ORANGE | ORANGE | ORANGE | ORANGE | YELLOW | |
| 6-7 PM | GREEN | GREEN | GREEN | GREEN | GREEN | ||
| 7-8 PM | INSTANT TENNIS | INSTANT TENNIS | CLUB NIGHTS | INSTANT TENNIS | CLUB NIGHTS | ||
| 8 - 9 PM | INSTANT TENNIS | INSTANT TENNIS | INSTANT TENNIS |
CERTIFIED PROFESSIONAL TRAINERS
100% ENGLISH COMMUNICATION
1-4 COACH - TRAINEE RATIO

COPYRIGHT @2022 FLTA VIETNAM. ALL RIGHTS RESERVEDSolution by EXEVE
Error: Contact form not found.
